Pete Myers
Top Performances All-Time
Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Pete Myers.
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Feb 23, 1994 | vs. Golden State Warriors (W 123-100) | 26 | 8 | 9 | 0 | 2 | 0 | 10 / 17 (58.8% / 66.2%) |
| 2 |
|
Dec 4, 1995 | @ Boston Celtics (L 121-120) | 20 | 8 | 8 | 0 | 0 | 1 | 7 / 13 (53.8% / 62.2%) |
| 3 |
|
May 22, 1994 | @ New York Knicks (L 87-77) | 15 | 3 | 3 | 2 | 0 | 0 | 7 / 8 (87.5% / 88.9%) |
| 4 |
|
Apr 4, 1990 | @ Boston Celtics (L 125-106) | 15 | 2 | 9 | 0 | 2 | 0 | 7 / 10 (70% / 66.3%) |
| 5 |
|
Mar 15, 1995 | vs. Atlanta Hawks (W 99-86) | 14 | 3 | 5 | 1 | 1 | 0 | 6 / 8 (75% / 75.1%) |
| 6 |
|
Dec 28, 1994 | @ Boston Celtics (W 97-105) | 13 | 6 | 3 | 1 | 0 | 1 | 5 / 7 (71.4% / 82.5%) |
| 7 |
|
Dec 7, 1993 | vs. Los Angeles Clippers (W 115-111) | 18 | 3 | 2 | 1 | 4 | 1 | 8 / 13 (61.5% / 64.8%) |
| 8 |
|
May 1, 1994 | vs. Cleveland Cavaliers (W 105-96) | 14 | 1 | 5 | 0 | 2 | 0 | 5 / 7 (71.4% / 79.9%) |
| 9 |
|
Nov 30, 1995 | @ Detroit Pistons (W 107-118) | 7 | 5 | 3 | 1 | 1 | 1 | 2 / 2 (100% / 105.4%) |
| 10 |
|
Mar 12, 1990 | @ New Jersey Nets (W 104-109) | 13 | 6 | 1 | 0 | 1 | 0 | 2 / 3 (66.7% / 87.8%) |
Pete Myers Regular Season Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 5:20 | 2.3 | 0.6 | 0.7 | 0.1 | 0.5 | 0.7 | 1.8 | 36.5 | 0.0 | 0.2 | 0.0 | 1.0 | 1.5 | 65.1 | 0.3 | 0.3 | 0.3 | |
| 22 | 14:54 | 5.1 | 1.7 | 2.2 | 0.3 | 0.8 | 2.0 | 4.3 | 45.3 | 0.0 | 0.2 | 0.0 | 1.2 | 1.8 | 66.7 | 1.5 | 0.5 | 1.2 | |
| 29 | 7:55 | 2.8 | 0.8 | 1.6 | 0.1 | 0.6 | 0.9 | 2.1 | 41.0 | 0.0 | 0.1 | 0.0 | 1.1 | 1.5 | 70.5 | 0.7 | 0.4 | 0.4 | |
| 4 | 10:00 | 3.5 | 2.5 | 0.5 | 0.0 | 0.8 | 1.5 | 3.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 50.0 | 1.0 | 0.8 | 1.8 | |
| 28 | 19:23 | 7.1 | 2.4 | 3.6 | 0.3 | 0.7 | 2.6 | 6.4 | 41.1 | 0.0 | 0.2 | 0.0 | 1.8 | 2.5 | 72.5 | 2.1 | 0.8 | 1.6 | |
| 24 | 8:40 | 1.9 | 1.2 | 1.5 | 0.1 | 0.6 | 0.6 | 1.9 | 33.3 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 51.6 | 0.8 | 0.4 | 0.8 | |
| 8 | 12:52 | 3.6 | 2.3 | 1.8 | 0.4 | 0.4 | 1.3 | 2.9 | 43.5 | 0.0 | 0.1 | 0.0 | 1.1 | 1.4 | 81.8 | 1.8 | 0.3 | 2.0 | |
| 82 | 24:45 | 7.9 | 2.2 | 3.0 | 0.2 | 1.0 | 3.1 | 6.8 | 45.5 | 0.1 | 0.4 | 27.6 | 1.7 | 2.4 | 70.1 | 1.7 | 0.7 | 1.5 | |
| 71 | 17:53 | 4.5 | 2.0 | 2.1 | 0.2 | 0.8 | 1.7 | 4.0 | 41.5 | 0.1 | 0.5 | 25.6 | 1.0 | 1.6 | 61.4 | 1.2 | 0.8 | 1.2 | |
| 32 | 14:09 | 2.9 | 2.1 | 1.5 | 0.2 | 0.6 | 0.9 | 2.7 | 33.3 | 0.1 | 0.5 | 18.8 | 1.0 | 1.4 | 67.4 | 0.8 | 0.4 | 1.7 | |
| 39 | 16:23 | 4.7 | 1.9 | 2.5 | 0.3 | 0.4 | 1.6 | 4.1 | 38.7 | 0.3 | 1.1 | 26.2 | 1.3 | 1.9 | 64.5 | 1.4 | 0.5 | 1.3 | |
| 9 | 4:20 | 1.6 | 1.1 | 0.3 | 0.0 | 0.4 | 0.6 | 1.1 | 50.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.7 | 66.7 | 0.4 | 0.6 | 0.6 | |
| 28 | 19:23 | 7.1 | 2.4 | 3.6 | 0.3 | 0.7 | 2.6 | 6.4 | 41.1 | 0.0 | 0.2 | 0.0 | 1.8 | 2.5 | 72.5 | 2.1 | 0.8 | 1.6 | |
| 377 | 16:00 | 4.8 | 1.8 | 2.1 | 0.2 | 0.7 | 1.8 | 4.2 | 42.1 | 0.1 | 0.4 | 21.9 | 1.2 | 1.8 | 66.8 | 1.2 | 0.6 | 1.2 | |
| 32 | 14:09 | 2.9 | 2.1 | 1.5 | 0.2 | 0.6 | 0.9 | 2.7 | 33.3 | 0.1 | 0.5 | 18.8 | 1.0 | 1.4 | 67.4 | 0.8 | 0.4 | 1.7 | |
| 182 | 18:59 | 5.7 | 1.9 | 2.3 | 0.2 | 0.8 | 2.1 | 4.9 | 43.7 | 0.1 | 0.4 | 24.3 | 1.3 | 1.9 | 66.7 | 1.3 | 0.7 | 1.2 | |
| 39 | 16:23 | 4.7 | 1.9 | 2.5 | 0.3 | 0.4 | 1.6 | 4.1 | 38.7 | 0.3 | 1.1 | 26.2 | 1.3 | 1.9 | 64.5 | 1.4 | 0.5 | 1.3 | |
| 62 | 7:41 | 2.3 | 1.0 | 1.4 | 0.1 | 0.6 | 0.7 | 1.9 | 38.8 | 0.0 | 0.0 | 0.0 | 0.8 | 1.3 | 63.0 | 0.7 | 0.4 | 0.5 | |
| 4 | 10:00 | 3.5 | 2.5 | 0.5 | 0.0 | 0.8 | 1.5 | 3.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 50.0 | 1.0 | 0.8 | 1.8 | |
| 30 | 14:22 | 4.7 | 1.8 | 2.1 | 0.3 | 0.7 | 1.8 | 3.9 | 44.9 | 0.0 | 0.2 | 0.0 | 1.2 | 1.7 | 70.0 | 1.6 | 0.4 | 1.4 |
Pete Myers Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 4 | 3:30 | 1.0 | 0.8 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 66.7 | 0.0 | 0.3 | 0.5 | |
| 10 | 23:30 | 7.0 | 1.9 | 2.8 | 0.4 | 0.8 | 2.9 | 5.6 | 51.8 | 0.0 | 0.4 | 0.0 | 1.2 | 2.1 | 57.1 | 1.7 | 1.0 | 0.9 | |
| 9 | 8:46 | 1.4 | 1.1 | 0.9 | 0.1 | 0.4 | 0.6 | 1.6 | 35.7 | 0.1 | 0.2 | 50.0 | 0.2 | 0.7 | 33.3 | 0.4 | 0.7 | 0.4 | |
| 23 | 14:15 | 3.8 | 1.4 | 1.6 | 0.3 | 0.5 | 1.5 | 3.0 | 48.6 | 0.0 | 0.3 | 16.7 | 0.8 | 1.4 | 54.5 | 0.9 | 0.7 | 0.7 | |
| 20 | 15:45 | 4.2 | 1.5 | 1.8 | 0.3 | 0.6 | 1.7 | 3.6 | 47.9 | 0.1 | 0.3 | 16.7 | 0.7 | 1.4 | 51.9 | 1.1 | 0.8 | 0.7 | |
| 4 | 3:30 | 1.0 | 0.8 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 66.7 | 0.0 | 0.3 | 0.5 |