Primož Brezec
Top Performances All-Time
Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Primož Brezec.
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Jan 28, 2006 | @ Washington Wizards (L 107-97) | 27 | 12 | 0 | 0 | 1 | 0 | 12 / 17 (70.6% / 70.3%) |
| 2 |
|
Mar 8, 2005 | @ Minnesota Timberwolves (L 102-97) | 20 | 12 | 3 | 0 | 0 | 0 | 7 / 8 (87.5% / 86.8%) |
| 3 |
|
Mar 18, 2005 | @ San Antonio Spurs (L 93-76) | 18 | 7 | 2 | 2 | 1 | 0 | 5 / 6 (83.3% / 90.4%) |
| 4 |
|
Dec 19, 2005 | @ Charlotte Bobcats (L 106-103) | 26 | 8 | 1 | 0 | 1 | 0 | 9 / 13 (69.2% / 76.7%) |
| 5 |
|
Nov 21, 2004 | @ Detroit Pistons (L 117-116) | 22 | 6 | 0 | 1 | 0 | 0 | 7 / 8 (87.5% / 92%) |
| 6 |
|
Mar 26, 2005 | @ Charlotte Bobcats (L 94-92) | 27 | 11 | 0 | 1 | 2 | 0 | 13 / 24 (54.2% / 55.2%) |
| 7 |
|
Jan 28, 2005 | @ Charlotte Bobcats (L 101-94) | 17 | 12 | 3 | 0 | 1 | 0 | 7 / 11 (63.6% / 66.6%) |
| 8 |
|
Dec 31, 2004 | @ Charlotte Bobcats (W 97-103) | 22 | 9 | 2 | 1 | 0 | 0 | 9 / 15 (60% / 65.6%) |
| 9 |
|
Mar 30, 2005 | @ Charlotte Bobcats (W 99-102) | 17 | 10 | 1 | 1 | 0 | 0 | 6 / 9 (66.7% / 75.9%) |
| 10 |
|
Apr 6, 2005 | @ Philadelphia 76ers (L 106-103) | 23 | 10 | 3 | 1 | 0 | 0 | 10 / 18 (55.6% / 58.2%) |
Primož Brezec Regular Season Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 7:17 | 2.0 | 1.3 | 0.3 | 0.3 | 0.0 | 0.6 | 1.3 | 48.3 | 0.0 | 0.0 | 0.0 | 0.7 | 1.1 | 60.0 | 0.3 | 0.7 | 0.5 | |
| 22 | 4:54 | 1.9 | 1.0 | 0.2 | 0.2 | 0.1 | 0.7 | 1.7 | 39.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.9 | 60.0 | 0.3 | 0.6 | 0.5 | |
| 18 | 3:53 | 1.6 | 0.8 | 0.2 | 0.2 | 0.0 | 0.7 | 1.4 | 46.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 66.7 | 0.3 | 0.3 | 0.6 | |
| 72 | 31:42 | 13.0 | 7.4 | 1.2 | 0.8 | 0.5 | 5.4 | 10.5 | 51.2 | 0.0 | 0.0 | 0.0 | 2.3 | 3.1 | 74.5 | 1.5 | 3.1 | 4.2 | |
| 79 | 27:24 | 12.4 | 5.6 | 0.6 | 0.4 | 0.2 | 5.2 | 10.0 | 51.7 | 0.0 | 0.0 | 0.0 | 2.1 | 2.8 | 73.2 | 1.1 | 2.3 | 3.3 | |
| 58 | 14:27 | 5.0 | 3.2 | 0.4 | 0.4 | 0.2 | 2.1 | 4.7 | 44.5 | 0.0 | 0.1 | 33.3 | 0.7 | 1.2 | 63.2 | 0.7 | 1.4 | 1.8 | |
| 20 | 13:20 | 1.9 | 2.2 | 0.3 | 0.2 | 0.0 | 0.9 | 2.2 | 39.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 60.0 | 0.8 | 0.7 | 1.5 | |
| 17 | 5:45 | 1.6 | 1.1 | 0.2 | 0.1 | 0.1 | 0.6 | 0.8 | 76.9 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 50.0 | 0.3 | 0.4 | 0.7 | |
| 13 | 8:26 | 3.7 | 1.4 | 0.1 | 0.2 | 0.1 | 1.3 | 2.9 | 44.7 | 0.0 | 0.0 | 0.0 | 1.1 | 1.6 | 66.7 | 0.3 | 0.7 | 0.7 | |
| 14 | 4:14 | 1.0 | 0.9 | 0.1 | 0.1 | 0.0 | 0.5 | 0.9 | 53.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.4 | 0.5 | |
| 7 | 5:08 | 0.7 | 1.7 | 0.0 | 0.1 | 0.1 | 0.3 | 1.9 | 15.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 50.0 | 0.0 | 0.9 | 0.9 | |
| 342 | 18:06 | 7.2 | 3.9 | 0.5 | 0.4 | 0.2 | 3.0 | 5.9 | 49.8 | 0.0 | 0.0 | 16.6 | 1.2 | 1.8 | 70.1 | 0.8 | 1.6 | 2.2 | |
| 229 | 24:14 | 9.8 | 5.2 | 0.7 | 0.5 | 0.3 | 4.1 | 8.1 | 50.2 | 0.0 | 0.0 | 20.2 | 1.6 | 2.3 | 72.3 | 1.1 | 2.2 | 3.0 | |
| 17 | 5:45 | 1.6 | 1.1 | 0.2 | 0.1 | 0.1 | 0.6 | 0.8 | 76.9 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 50.0 | 0.3 | 0.4 | 0.7 | |
| 62 | 5:27 | 1.8 | 1.1 | 0.2 | 0.2 | 0.0 | 0.7 | 1.5 | 44.1 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 | 60.8 | 0.3 | 0.5 | 0.5 | |
| 14 | 4:14 | 1.0 | 0.9 | 0.1 | 0.1 | 0.0 | 0.5 | 0.9 | 53.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.4 | 0.5 | |
| 7 | 5:08 | 0.7 | 1.7 | 0.0 | 0.1 | 0.1 | 0.3 | 1.9 | 15.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 50.0 | 0.0 | 0.9 | 0.9 | |
| 13 | 8:26 | 3.7 | 1.4 | 0.1 | 0.2 | 0.1 | 1.3 | 2.9 | 44.7 | 0.0 | 0.0 | 0.0 | 1.1 | 1.6 | 66.7 | 0.3 | 0.7 | 0.7 |
Primož Brezec Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6:21 | 2.3 | 0.8 | 0.0 | 0.0 | 0.3 | 1.0 | 1.8 | 57.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 50.0 | 0.0 | 0.3 | 0.5 | |
| 4 | 6:21 | 2.3 | 0.8 | 0.0 | 0.0 | 0.3 | 1.0 | 1.8 | 57.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 50.0 | 0.0 | 0.3 | 0.5 | |
| 4 | 6:21 | 2.3 | 0.8 | 0.0 | 0.0 | 0.3 | 1.0 | 1.8 | 57.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 50.0 | 0.0 | 0.3 | 0.5 |