Stephon Castle

Last 10 Games

PLAYER PTS REB AST BLK STL 3PM FG (FG% / TS%) Date Opponent (Result)
Stephon Castle 8 4 4 0 0 0 3 / 11 (27.3% / 32.5%) Feb 11, 2026 @ Golden State Warriors (W 113-126)
Stephon Castle 2 1 7 1 0 0 1 / 1 (100% / 100%) Feb 10, 2026 @ Los Angeles Lakers (W 108-136)
Stephon Castle 40 12 12 1 3 3 15 / 19 (78.9% / 85.5%) Feb 7, 2026 vs. Dallas Mavericks (W 138-125)
Stephon Castle 18 7 6 0 3 1 8 / 13 (61.5% / 67%) Feb 5, 2026 @ Dallas Mavericks (W 123-135)
Stephon Castle 14 3 4 2 3 0 6 / 14 (42.9% / 47%) Feb 4, 2026 vs. Oklahoma City Thunder (W 116-106)
Stephon Castle 16 5 9 1 0 1 5 / 11 (45.5% / 58.7%) Jan 31, 2026 @ Charlotte Hornets (L 111-106)
Stephon Castle 16 5 6 0 2 1 7 / 12 (58.3% / 60.1%) Jan 28, 2026 @ Houston Rockets (W 99-111)
Stephon Castle 5 4 5 0 1 0 1 / 6 (16.7% / 32.2%) Jan 25, 2026 vs. New Orleans Pelicans (L 95-104)
Stephon Castle 16 6 8 0 2 1 4 / 12 (33.3% / 48.8%) Jan 22, 2026 @ Utah Jazz (W 109-126)
Stephon Castle 13 7 8 1 1 2 5 / 19 (26.3% / 33.4%) Jan 20, 2026 @ Houston Rockets (L 111-106)

Top Performances This Season

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances for the 2025-26 season.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Stephon Castle Feb 7, 2026 vs. Dallas Mavericks (W 138-125) 40 12 12 1 3 3 15 / 19 (78.9% / 85.5%)
2 Stephon Castle Dec 10, 2025 @ Los Angeles Lakers (W 119-132) 30 10 6 0 0 3 10 / 14 (71.4% / 83.5%)
3 Stephon Castle Nov 2, 2025 @ Phoenix Suns (L 130-118) 26 7 5 1 2 2 10 / 16 (62.5% / 73.2%)
4 Stephon Castle Oct 30, 2025 vs. Miami Heat (W 107-101) 21 6 8 1 4 2 7 / 12 (58.3% / 69.6%)
5 Stephon Castle Nov 12, 2025 vs. Golden State Warriors (L 120-125) 23 10 10 0 0 0 9 / 16 (56.3% / 60.3%)
6 Stephon Castle Jan 15, 2026 vs. Milwaukee Bucks (W 119-101) 19 1 10 0 0 1 6 / 9 (66.7% / 81.6%)
7 Stephon Castle Feb 5, 2026 @ Dallas Mavericks (W 123-135) 18 7 6 0 3 1 8 / 13 (61.5% / 67%)
8 Stephon Castle Oct 22, 2025 @ Dallas Mavericks (W 92-125) 22 7 6 0 2 1 8 / 12 (66.7% / 67.1%)
9 Stephon Castle Dec 23, 2025 vs. Oklahoma City Thunder (W 130-110) 24 0 3 0 1 4 7 / 12 (58.3% / 82%)
10 Stephon Castle Dec 25, 2025 @ Oklahoma City Thunder (W 102-117) 19 4 7 0 1 0 8 / 11 (72.7% / 72%)

Top Performances All-Time

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Stephon Castle.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Stephon Castle Feb 7, 2026 vs. Dallas Mavericks (W 138-125) 40 12 12 1 3 3 15 / 19 (78.9% / 85.5%)
2 Stephon Castle Dec 10, 2025 @ Los Angeles Lakers (W 119-132) 30 10 6 0 0 3 10 / 14 (71.4% / 83.5%)
3 Stephon Castle Nov 2, 2025 @ Phoenix Suns (L 130-118) 26 7 5 1 2 2 10 / 16 (62.5% / 73.2%)
4 Stephon Castle Oct 30, 2025 vs. Miami Heat (W 107-101) 21 6 8 1 4 2 7 / 12 (58.3% / 69.6%)
5 Stephon Castle Nov 12, 2025 vs. Golden State Warriors (L 120-125) 23 10 10 0 0 0 9 / 16 (56.3% / 60.3%)
6 Stephon Castle Feb 7, 2025 @ Charlotte Hornets (L 117-116) 33 4 2 0 0 3 10 / 15 (66.7% / 83.2%)
7 Stephon Castle Jan 15, 2026 vs. Milwaukee Bucks (W 119-101) 19 1 10 0 0 1 6 / 9 (66.7% / 81.6%)
8 Stephon Castle Mar 2, 2025 vs. Oklahoma City Thunder (L 132-146) 32 8 3 0 0 4 12 / 21 (57.1% / 66.5%)
9 Stephon Castle Apr 4, 2025 vs. Cleveland Cavaliers (L 113-114) 22 9 11 0 1 1 8 / 16 (50% / 59%)
10 Stephon Castle Apr 11, 2025 @ Phoenix Suns (L 117-98) 16 4 10 0 1 2 6 / 10 (60% / 73.5%)

Stephon Castle Regular Season Stats

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2024-258126:4114.73.74.10.30.95.212.242.81.24.128.53.14.272.42.21.12.6
2025-264430:0916.55.07.00.31.35.612.246.31.03.628.84.25.872.23.41.23.8
12527:5415.34.25.10.31.15.412.244.01.13.928.63.54.872.32.61.13.0

Stephon Castle NBA Cup Stats

The NBA Cup games also count as regular season games with the exception of the NBA Cup championship game.

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2024-25432:4617.82.35.30.50.36.014.840.72.06.332.03.85.568.23.01.01.3
2025-26433:1619.87.86.80.50.87.012.058.31.34.031.34.56.075.04.81.56.3
833:0118.85.06.00.50.56.513.448.61.65.131.74.15.871.73.91.33.8