Starting in 8h 55m
Phoenix Suns
Oklahoma City Thunder
Starting in 11h 25m
San Antonio Spurs
Los Angeles Lakers
Tomorrow, 8:00 PM ET
Boston Celtics
Milwaukee Bucks
Tomorrow, 8:00 PM ET
Los Angeles Clippers
Houston Rockets
Tomorrow, 8:00 PM ET
Portland Trail Blazers
New Orleans Pelicans
Tomorrow, 10:00 PM ET
Denver Nuggets
Sacramento Kings

Will Riley

Last 10 Games

PLAYER PTS REB AST BLK STL 3PM FG (FG% / TS%) Date Opponent (Result)
Will Riley 15 1 0 0 0 1 6 / 12 (50% / 58.2%) Dec 6, 2025 vs. Atlanta Hawks (L 116-131)
Will Riley 7 4 2 0 0 1 2 / 6 (33.3% / 50.9%) Dec 4, 2025 vs. Boston Celtics (L 101-146)
Will Riley 13 4 1 0 1 2 5 / 6 (83.3% / 94.5%) Dec 2, 2025 @ Philadelphia 76ers (L 121-102)
Will Riley 4 4 0 0 0 0 2 / 5 (40% / 40%) Nov 28, 2025 @ Indiana Pacers (L 119-86)
Will Riley 0 0 0 0 0 0 0 / 1 (0% / 0%) Nov 25, 2025 vs. Atlanta Hawks (W 132-113)
Will Riley 0 0 1 0 0 0 0 / 0 (0% / 0%) Nov 22, 2025 @ Chicago Bulls (L 121-120)
Will Riley 4 1 2 0 1 0 2 / 5 (40% / 40%) Nov 21, 2025 @ Toronto Raptors (L 140-110)
Will Riley 2 1 0 0 0 0 1 / 1 (100% / 100%) Nov 12, 2025 @ Houston Rockets (L 135-112)
Will Riley 0 2 1 0 0 0 0 / 3 (0% / 0%) Nov 7, 2025 vs. Cleveland Cavaliers (L 114-148)
Will Riley 4 2 1 0 0 0 2 / 3 (66.7% / 66.7%) Nov 5, 2025 @ Boston Celtics (L 136-107)

Top Performances This Season

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances for the 2025-26 season.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Will Riley Dec 2, 2025 @ Philadelphia 76ers (L 121-102) 13 4 1 0 1 2 5 / 6 (83.3% / 94.5%)
2 Will Riley Oct 24, 2025 @ Dallas Mavericks (W 107-117) 3 3 0 0 1 0 0 / 0 (0% / 85.2%)
3 Will Riley Oct 22, 2025 @ Milwaukee Bucks (L 133-120) 2 1 1 0 1 0 1 / 1 (100% / 100%)
4 Will Riley Nov 12, 2025 @ Houston Rockets (L 135-112) 2 1 0 0 0 0 1 / 1 (100% / 100%)
5 Will Riley Nov 5, 2025 @ Boston Celtics (L 136-107) 4 2 1 0 0 0 2 / 3 (66.7% / 66.7%)
6 Will Riley Dec 6, 2025 vs. Atlanta Hawks (L 116-131) 15 1 0 0 0 1 6 / 12 (50% / 58.2%)
7 Will Riley Dec 4, 2025 vs. Boston Celtics (L 101-146) 7 4 2 0 0 1 2 / 6 (33.3% / 50.9%)
8 Will Riley Nov 21, 2025 @ Toronto Raptors (L 140-110) 4 1 2 0 1 0 2 / 5 (40% / 40%)
9 Will Riley Nov 28, 2025 @ Indiana Pacers (L 119-86) 4 4 0 0 0 0 2 / 5 (40% / 40%)
10 Will Riley Nov 22, 2025 @ Chicago Bulls (L 121-120) 0 0 1 0 0 0 0 / 0 (0% / 0%)

Top Performances All-Time

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Will Riley.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Will Riley Dec 2, 2025 @ Philadelphia 76ers (L 121-102) 13 4 1 0 1 2 5 / 6 (83.3% / 94.5%)
2 Will Riley Oct 24, 2025 @ Dallas Mavericks (W 107-117) 3 3 0 0 1 0 0 / 0 (0% / 85.2%)
3 Will Riley Oct 22, 2025 @ Milwaukee Bucks (L 133-120) 2 1 1 0 1 0 1 / 1 (100% / 100%)
4 Will Riley Nov 12, 2025 @ Houston Rockets (L 135-112) 2 1 0 0 0 0 1 / 1 (100% / 100%)
5 Will Riley Nov 5, 2025 @ Boston Celtics (L 136-107) 4 2 1 0 0 0 2 / 3 (66.7% / 66.7%)
6 Will Riley Dec 6, 2025 vs. Atlanta Hawks (L 116-131) 15 1 0 0 0 1 6 / 12 (50% / 58.2%)
7 Will Riley Dec 4, 2025 vs. Boston Celtics (L 101-146) 7 4 2 0 0 1 2 / 6 (33.3% / 50.9%)
8 Will Riley Nov 21, 2025 @ Toronto Raptors (L 140-110) 4 1 2 0 1 0 2 / 5 (40% / 40%)
9 Will Riley Nov 28, 2025 @ Indiana Pacers (L 119-86) 4 4 0 0 0 0 2 / 5 (40% / 40%)
10 Will Riley Nov 22, 2025 @ Chicago Bulls (L 121-120) 0 0 1 0 0 0 0 / 0 (0% / 0%)

Will Riley Regular Season Stats

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2025-261610:013.91.80.80.00.31.63.347.20.31.129.40.50.866.70.60.71.1
1610:013.91.80.80.00.31.63.347.20.31.129.40.50.866.70.60.71.1

Will Riley NBA Cup Stats

The NBA Cup games also count as regular season games with the exception of the NBA Cup championship game.

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2025-2648:022.01.80.80.00.31.03.528.60.00.80.00.00.00.00.31.00.8
48:022.01.80.80.00.31.03.528.60.00.80.00.00.00.00.31.00.8