Starting in 9h 3m
Philadelphia 76ers
Boston Celtics
Starting in 10h 3m
Atlanta Hawks
New York Knicks
Starting in 11h 33m
Portland Trail Blazers
San Antonio Spurs
Tomorrow, 12:00 AM ET
Phoenix Suns
Oklahoma City Thunder
Tomorrow, 7:00 PM ET
Orlando Magic
Detroit Pistons
Tomorrow, 7:30 PM ET
Toronto Raptors
Cleveland Cavaliers
Tomorrow, 10:00 PM ET
Houston Rockets
Los Angeles Lakers

Kasparas Jakucionis

Last 10 Games

PLAYER PTS REB AST BLK STL 3PM FG (FG% / TS%) Date Opponent (Result)
Kasparas Jakučionis 8 3 5 0 0 2 3 / 3 (100% / 133.3%) Apr 12, 2026 vs. Atlanta Hawks (W 143-117)
Kasparas Jakučionis 16 5 4 0 2 3 4 / 7 (57.1% / 83%) Apr 10, 2026 @ Washington Wizards (W 117-140)
Kasparas Jakučionis 0 0 0 0 0 0 0 / 1 (0% / 0%) Apr 9, 2026 @ Toronto Raptors (L 128-114)
Kasparas Jakučionis 0 1 3 0 0 0 0 / 3 (0% / 0%) Apr 7, 2026 @ Toronto Raptors (L 121-95)
Kasparas Jakučionis 14 3 9 2 0 2 4 / 9 (44.4% / 60.1%) Apr 4, 2026 vs. Washington Wizards (W 152-136)
Kasparas Jakučionis 5 0 1 0 0 1 1 / 2 (50% / 86.8%) Mar 29, 2026 @ Indiana Pacers (L 135-118)
Kasparas Jakučionis 14 3 1 0 0 2 3 / 6 (50% / 81%) Mar 27, 2026 @ Cleveland Cavaliers (L 149-128)
Kasparas Jakučionis 2 1 2 0 0 0 0 / 2 (0% / 34.7%) Mar 25, 2026 @ Cleveland Cavaliers (W 103-120)
Kasparas Jakučionis 0 1 3 0 0 0 0 / 1 (0% / 0%) Mar 21, 2026 @ Houston Rockets (L 123-122)
Kasparas Jakučionis 7 2 3 0 1 1 3 / 5 (60% / 70%) Mar 19, 2026 vs. Los Angeles Lakers (L 126-134)

Top Performances This Season

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances for the 2025-26 season.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Kasparas Jakučionis Feb 8, 2026 @ Washington Wizards (W 101-132) 22 3 6 1 2 6 8 / 10 (80% / 110%)
2 Kasparas Jakučionis Apr 10, 2026 @ Washington Wizards (W 117-140) 16 5 4 0 2 3 4 / 7 (57.1% / 83%)
3 Kasparas Jakučionis Jan 15, 2026 vs. Boston Celtics (L 114-119) 12 5 8 0 0 3 3 / 4 (75% / 104.2%)
4 Kasparas Jakučionis Mar 12, 2026 vs. Milwaukee Bucks (W 112-105) 18 7 2 1 1 5 6 / 12 (50% / 72.4%)
5 Kasparas Jakučionis Feb 9, 2026 vs. Utah Jazz (L 111-115) 20 3 1 0 0 6 7 / 12 (58.3% / 83.3%)
6 Kasparas Jakučionis Apr 4, 2026 vs. Washington Wizards (W 152-136) 14 3 9 2 0 2 4 / 9 (44.4% / 60.1%)
7 Kasparas Jakučionis Feb 21, 2026 vs. Memphis Grizzlies (W 136-120) 12 3 5 0 0 2 4 / 6 (66.7% / 87.2%)
8 Kasparas Jakučionis Jan 24, 2026 @ Utah Jazz (W 116-147) 12 5 1 0 0 2 4 / 6 (66.7% / 87.2%)
9 Kasparas Jakučionis Mar 27, 2026 @ Cleveland Cavaliers (L 149-128) 14 3 1 0 0 2 3 / 6 (50% / 81%)
10 Kasparas Jakučionis Dec 19, 2025 @ Boston Celtics (L 129-116) 17 6 4 0 0 5 5 / 13 (38.5% / 61.2%)

Top Performances All-Time

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Kasparas Jakucionis.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Kasparas Jakučionis Feb 8, 2026 @ Washington Wizards (W 101-132) 22 3 6 1 2 6 8 / 10 (80% / 110%)
2 Kasparas Jakučionis Apr 10, 2026 @ Washington Wizards (W 117-140) 16 5 4 0 2 3 4 / 7 (57.1% / 83%)
3 Kasparas Jakučionis Jan 15, 2026 vs. Boston Celtics (L 114-119) 12 5 8 0 0 3 3 / 4 (75% / 104.2%)
4 Kasparas Jakučionis Mar 12, 2026 vs. Milwaukee Bucks (W 112-105) 18 7 2 1 1 5 6 / 12 (50% / 72.4%)
5 Kasparas Jakučionis Feb 9, 2026 vs. Utah Jazz (L 111-115) 20 3 1 0 0 6 7 / 12 (58.3% / 83.3%)
6 Kasparas Jakučionis Apr 4, 2026 vs. Washington Wizards (W 152-136) 14 3 9 2 0 2 4 / 9 (44.4% / 60.1%)
7 Kasparas Jakučionis Feb 21, 2026 vs. Memphis Grizzlies (W 136-120) 12 3 5 0 0 2 4 / 6 (66.7% / 87.2%)
8 Kasparas Jakučionis Jan 24, 2026 @ Utah Jazz (W 116-147) 12 5 1 0 0 2 4 / 6 (66.7% / 87.2%)
9 Kasparas Jakučionis Mar 27, 2026 @ Cleveland Cavaliers (L 149-128) 14 3 1 0 0 2 3 / 6 (50% / 81%)
10 Kasparas Jakučionis Dec 19, 2025 @ Boston Celtics (L 129-116) 17 6 4 0 0 5 5 / 13 (38.5% / 61.2%)

Kasparas Jakucionis Regular Season Stats

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2025-265217:446.22.52.50.10.61.94.542.71.22.941.81.11.387.91.00.81.8
5217:446.22.52.50.10.61.94.542.71.22.941.81.11.387.91.00.81.8