Started
San Antonio Spurs
Portland Trail Blazers
Starting in 9h 51m
New York Knicks
Atlanta Hawks
Starting in 10h 51m
Boston Celtics
Philadelphia 76ers
Starting in 12h 21m
Denver Nuggets
Minnesota Timberwolves
Tomorrow, 12:00 AM ET
Oklahoma City Thunder
Phoenix Suns
Tomorrow, 7:00 PM ET
Detroit Pistons
Orlando Magic
Tomorrow, 7:30 PM ET
Cleveland Cavaliers
Toronto Raptors
Tomorrow, 9:30 PM ET
Los Angeles Lakers
Houston Rockets

Mike Smith

Top Performances All-Time

Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Mike Smith.

Player Date Opponent (Result) PTS REB AST BLK STL 3PM FG (FG% / TS%)
1 Mike Smith Mar 20, 2001 @ Phoenix Suns (L 105-91) 10 0 1 1 0 0 5 / 6 (83.3% / 83.3%)
2 Mike Smith Mar 4, 2001 vs. Utah Jazz (L 98-118) 11 2 1 0 1 1 3 / 7 (42.9% / 62.8%)
3 Mike Smith Mar 31, 2001 vs. Houston Rockets (L 86-96) 2 0 0 0 0 0 1 / 1 (100% / 100%)
4 Mike Smith Mar 7, 2001 @ Cleveland Cavaliers (W 83-88) 2 0 0 0 0 0 1 / 1 (100% / 100%)
5 Mike Smith Mar 24, 2001 @ Utah Jazz (L 119-93) 9 2 0 0 1 2 2 / 8 (25% / 46.1%)
6 Mike Smith Apr 13, 2001 vs. Orlando Magic (W 113-110) 2 1 3 1 0 0 1 / 5 (20% / 20%)
7 Mike Smith Mar 9, 2001 @ Boston Celtics (L 104-72) 3 2 0 1 1 0 1 / 9 (11.1% / 15.2%)
8 Mike Smith Mar 10, 2001 vs. New Jersey Nets (W 107-101) 1 2 0 0 0 0 0 / 0 (0% / 56.8%)
9 Mike Smith Mar 23, 2001 @ Los Angeles Lakers (L 104-91) 2 2 2 0 0 0 1 / 3 (33.3% / 25.8%)
10 Mike Smith Apr 18, 2001 vs. Toronto Raptors (L 92-98) 3 1 1 0 1 0 1 / 5 (20% / 25.5%)

Mike Smith Regular Season Stats

Season GP MIN PTS REB AST BLK STL FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV OREB DREB
2000-011710:333.01.30.60.20.31.13.532.20.21.116.70.60.962.50.40.60.7
1710:333.01.30.60.20.31.13.532.20.21.116.70.60.962.50.40.60.7