Nikola Jović
Last 10 Games
| PLAYER | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | Date | Opponent (Result) |
|---|---|---|---|---|---|---|---|---|---|
|
|
12 | 2 | 6 | 0 | 1 | 2 | 4 / 10 (40% / 53%) | Dec 6, 2025 | vs. Sacramento Kings (L 111-127) |
|
|
0 | 2 | 0 | 1 | 0 | 0 | 0 / 2 (0% / 0%) | Dec 3, 2025 | @ Dallas Mavericks (L 118-108) |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 / 1 (0% / 0%) | Dec 1, 2025 | vs. Los Angeles Clippers (W 140-123) |
|
|
2 | 2 | 1 | 0 | 0 | 0 | 1 / 3 (33.3% / 29.1%) | Nov 29, 2025 | vs. Detroit Pistons (L 135-138) |
|
|
5 | 1 | 2 | 0 | 0 | 1 | 2 / 7 (28.6% / 35.7%) | Nov 17, 2025 | vs. New York Knicks (W 115-113) |
|
|
3 | 4 | 4 | 0 | 0 | 0 | 1 / 4 (25% / 30.7%) | Nov 14, 2025 | @ New York Knicks (L 140-132) |
|
|
2 | 4 | 3 | 2 | 2 | 0 | 1 / 6 (16.7% / 15.5%) | Nov 12, 2025 | vs. Cleveland Cavaliers (L 116-130) |
|
|
8 | 8 | 4 | 1 | 0 | 1 | 3 / 10 (30% / 36.8%) | Nov 10, 2025 | vs. Cleveland Cavaliers (W 140-138) |
|
|
29 | 9 | 6 | 1 | 2 | 3 | 10 / 16 (62.5% / 74.3%) | Nov 8, 2025 | vs. Portland Trail Blazers (W 136-131) |
|
|
10 | 4 | 3 | 1 | 3 | 0 | 4 / 6 (66.7% / 72.7%) | Nov 7, 2025 | vs. Charlotte Hornets (W 126-108) |
Top Performances This Season
Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances for the 2025-26 season.
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Nov 8, 2025 | vs. Portland Trail Blazers (W 136-131) | 29 | 9 | 6 | 1 | 2 | 3 | 10 / 16 (62.5% / 74.3%) |
| 2 |
|
Oct 24, 2025 | @ Memphis Grizzlies (W 114-146) | 20 | 6 | 4 | 1 | 1 | 3 | 6 / 9 (66.7% / 89.3%) |
| 3 |
|
Nov 7, 2025 | vs. Charlotte Hornets (W 126-108) | 10 | 4 | 3 | 1 | 3 | 0 | 4 / 6 (66.7% / 72.7%) |
| 4 |
|
Oct 28, 2025 | vs. Charlotte Hornets (W 144-117) | 10 | 6 | 2 | 0 | 0 | 2 | 4 / 7 (57.1% / 71.4%) |
| 5 |
|
Nov 10, 2025 | vs. Cleveland Cavaliers (W 140-138) | 8 | 8 | 4 | 1 | 0 | 1 | 3 / 10 (30% / 36.8%) |
| 6 |
|
Dec 6, 2025 | vs. Sacramento Kings (L 111-127) | 12 | 2 | 6 | 0 | 1 | 2 | 4 / 10 (40% / 53%) |
| 7 |
|
Oct 26, 2025 | vs. New York Knicks (W 115-107) | 6 | 5 | 5 | 0 | 0 | 1 | 2 / 7 (28.6% / 40.3%) |
| 8 |
|
Nov 3, 2025 | @ Los Angeles Clippers (W 119-120) | 7 | 4 | 4 | 0 | 0 | 0 | 2 / 5 (40% / 51.8%) |
| 9 |
|
Oct 22, 2025 | @ Orlando Magic (L 125-121) | 9 | 3 | 0 | 0 | 1 | 2 | 2 / 6 (33.3% / 58%) |
| 10 |
|
Nov 12, 2025 | vs. Cleveland Cavaliers (L 116-130) | 2 | 4 | 3 | 2 | 2 | 0 | 1 / 6 (16.7% / 15.5%) |
Top Performances All-Time
Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Nikola Jović.
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Nov 8, 2025 | vs. Portland Trail Blazers (W 136-131) | 29 | 9 | 6 | 1 | 2 | 3 | 10 / 16 (62.5% / 74.3%) |
| 2 |
|
Jan 11, 2025 | @ Portland Trail Blazers (W 98-119) | 21 | 8 | 5 | 1 | 1 | 4 | 8 / 12 (66.7% / 84.4%) |
| 3 |
|
Feb 13, 2024 | @ Milwaukee Bucks (W 97-123) | 24 | 7 | 3 | 0 | 1 | 5 | 8 / 13 (61.5% / 81.3%) |
| 4 |
|
Feb 5, 2025 | @ Philadelphia 76ers (W 101-108) | 23 | 5 | 7 | 1 | 0 | 3 | 8 / 9 (88.9% / 102.7%) |
| 5 |
|
Oct 24, 2025 | @ Memphis Grizzlies (W 114-146) | 20 | 6 | 4 | 1 | 1 | 3 | 6 / 9 (66.7% / 89.3%) |
| 6 |
|
Dec 29, 2024 | @ Houston Rockets (W 100-104) | 18 | 7 | 6 | 0 | 0 | 3 | 5 / 9 (55.6% / 80.4%) |
| 7 |
|
Jan 25, 2025 | @ Brooklyn Nets (W 97-106) | 17 | 6 | 4 | 2 | 2 | 3 | 5 / 7 (71.4% / 97%) |
| 8 |
|
Apr 24, 2024 | @ Boston Celtics (W 101-111) | 11 | 9 | 6 | 1 | 3 | 3 | 4 / 5 (80% / 110%) |
| 9 |
|
Apr 9, 2024 | @ Atlanta Hawks (W 111-117) | 23 | 8 | 1 | 0 | 0 | 5 | 8 / 12 (66.7% / 89.3%) |
| 10 |
|
Apr 28, 2025 | vs. Cleveland Cavaliers (L 83-138) | 24 | 5 | 2 | 1 | 2 | 4 | 8 / 15 (53.3% / 71.6%) |
Nikola Jović Regular Season Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 13:37 | 5.5 | 2.1 | 0.7 | 0.1 | 0.5 | 1.9 | 4.6 | 40.6 | 0.5 | 2.3 | 22.9 | 1.2 | 1.3 | 94.7 | 0.7 | 0.6 | 1.5 | |
| 46 | 19:29 | 7.7 | 4.2 | 2.0 | 0.3 | 0.5 | 2.8 | 6.1 | 45.2 | 1.4 | 3.5 | 39.9 | 0.7 | 1.0 | 70.2 | 0.9 | 0.5 | 3.6 | |
| 46 | 25:07 | 10.7 | 3.9 | 2.8 | 0.3 | 0.8 | 3.7 | 8.2 | 45.6 | 1.7 | 4.6 | 37.1 | 1.6 | 1.9 | 82.8 | 1.3 | 0.6 | 3.3 | |
| 18 | 19:15 | 7.6 | 3.7 | 2.8 | 0.4 | 0.6 | 2.6 | 6.6 | 39.0 | 0.9 | 3.3 | 28.3 | 1.6 | 2.2 | 71.8 | 1.9 | 0.6 | 3.1 | |
| 125 | 20:49 | 8.5 | 3.8 | 2.2 | 0.3 | 0.6 | 3.0 | 6.8 | 44.1 | 1.3 | 3.7 | 35.9 | 1.2 | 1.5 | 78.6 | 1.2 | 0.6 | 3.2 |
Nikola Jović Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1:47 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 25.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | |
| 5 | 25:39 | 9.4 | 6.6 | 2.2 | 0.6 | 1.0 | 3.2 | 7.2 | 44.4 | 1.8 | 4.4 | 40.9 | 1.2 | 1.4 | 85.7 | 1.2 | 0.4 | 6.2 | |
| 4 | 18:39 | 9.5 | 4.0 | 1.5 | 0.3 | 0.8 | 3.3 | 8.8 | 37.1 | 1.5 | 6.0 | 25.0 | 1.5 | 1.5 | 100.0 | 1.3 | 1.0 | 3.0 | |
| 16 | 13:28 | 5.4 | 3.4 | 1.1 | 0.3 | 0.5 | 1.9 | 4.7 | 40.0 | 0.9 | 3.0 | 31.3 | 0.8 | 0.8 | 92.3 | 0.7 | 0.4 | 2.9 |
Nikola Jović NBA Cup Stats
The NBA Cup games also count as regular season games with the exception of the NBA Cup championship game.