Nikola Joviฤ
Last 10 Games
| PLAYER | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | Date | Opponent (Result) |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 0 | 2 | 0 | 0 | 1 | 2 / 6 (33.3% / 41.7%) | Apr 4, 2026 | vs. Washington Wizards (W 152-136) |
|
|
0 | 1 | 0 | 0 | 0 | 0 | 0 / 3 (0% / 0%) | Mar 21, 2026 | @ Houston Rockets (L 123-122) |
|
|
1 | 0 | 1 | 0 | 0 | 0 | 0 / 0 (0% / 56.8%) | Feb 20, 2026 | @ Atlanta Hawks (W 97-128) |
|
|
8 | 1 | 0 | 0 | 1 | 1 | 3 / 4 (75% / 82%) | Feb 11, 2026 | @ New Orleans Pelicans (W 111-123) |
|
|
0 | 4 | 0 | 0 | 0 | 0 | 0 / 4 (0% / 0%) | Feb 9, 2026 | vs. Utah Jazz (L 111-115) |
|
|
4 | 1 | 2 | 0 | 1 | 0 | 2 / 3 (66.7% / 66.7%) | Feb 8, 2026 | @ Washington Wizards (W 101-132) |
|
|
0 | 0 | 1 | 1 | 0 | 0 | 0 / 5 (0% / 0%) | Feb 6, 2026 | @ Boston Celtics (L 98-96) |
|
|
5 | 2 | 0 | 0 | 0 | 1 | 1 / 3 (33.3% / 64.4%) | Feb 3, 2026 | vs. Atlanta Hawks (L 115-127) |
|
|
2 | 2 | 1 | 1 | 1 | 0 | 1 / 6 (16.7% / 16.7%) | Jan 31, 2026 | vs. Chicago Bulls (L 118-125) |
|
|
8 | 4 | 1 | 0 | 0 | 0 | 4 / 9 (44.4% / 44.4%) | Jan 29, 2026 | @ Chicago Bulls (W 113-116) |
Top Performances This Season
Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances for the 2025-26 season.
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Nov 8, 2025 | vs. Portland Trail Blazers (W 136-131) | 29 | 9 | 6 | 1 | 2 | 3 | 10 / 16 (62.5% / 74.3%) |
| 2 |
|
Oct 24, 2025 | @ Memphis Grizzlies (W 114-146) | 20 | 6 | 4 | 1 | 1 | 3 | 6 / 9 (66.7% / 89.3%) |
| 3 |
|
Dec 29, 2025 | vs. Denver Nuggets (W 147-123) | 22 | 4 | 5 | 0 | 0 | 5 | 7 / 12 (58.3% / 82.6%) |
| 4 |
|
Dec 27, 2025 | vs. Indiana Pacers (W 142-116) | 19 | 7 | 7 | 0 | 2 | 3 | 7 / 14 (50% / 63.8%) |
| 5 |
|
Jan 11, 2026 | @ Oklahoma City Thunder (L 124-112) | 13 | 4 | 2 | 1 | 1 | 3 | 5 / 7 (71.4% / 92.9%) |
| 6 |
|
Nov 7, 2025 | vs. Charlotte Hornets (W 126-108) | 10 | 4 | 3 | 1 | 3 | 0 | 4 / 6 (66.7% / 72.7%) |
| 7 |
|
Jan 24, 2026 | @ Utah Jazz (W 116-147) | 23 | 3 | 1 | 1 | 1 | 3 | 6 / 12 (50% / 68.3%) |
| 8 |
|
Jan 4, 2026 | vs. New Orleans Pelicans (W 125-106) | 19 | 6 | 3 | 2 | 3 | 2 | 7 / 16 (43.8% / 53.5%) |
| 9 |
|
Jan 3, 2026 | vs. Minnesota Timberwolves (L 115-125) | 14 | 3 | 4 | 0 | 1 | 1 | 4 / 7 (57.1% / 76.1%) |
| 10 |
|
Oct 28, 2025 | vs. Charlotte Hornets (W 144-117) | 10 | 6 | 2 | 0 | 0 | 2 | 4 / 7 (57.1% / 71.4%) |
Top Performances All-Time
Top performances are defined by DYBIB's formula which factors in statistics as well as efficiency. Showing top performances from the career of Nikola Joviฤ.
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Nov 8, 2025 | vs. Portland Trail Blazers (W 136-131) | 29 | 9 | 6 | 1 | 2 | 3 | 10 / 16 (62.5% / 74.3%) |
| 2 |
|
Jan 11, 2025 | @ Portland Trail Blazers (W 98-119) | 21 | 8 | 5 | 1 | 1 | 4 | 8 / 12 (66.7% / 84.4%) |
| 3 |
|
Feb 13, 2024 | @ Milwaukee Bucks (W 97-123) | 24 | 7 | 3 | 0 | 1 | 5 | 8 / 13 (61.5% / 81.3%) |
| 4 |
|
Feb 5, 2025 | @ Philadelphia 76ers (W 101-108) | 23 | 5 | 7 | 1 | 0 | 3 | 8 / 9 (88.9% / 102.7%) |
| 5 |
|
Oct 24, 2025 | @ Memphis Grizzlies (W 114-146) | 20 | 6 | 4 | 1 | 1 | 3 | 6 / 9 (66.7% / 89.3%) |
| 6 |
|
Dec 29, 2024 | @ Houston Rockets (W 100-104) | 18 | 7 | 6 | 0 | 0 | 3 | 5 / 9 (55.6% / 80.4%) |
| 7 |
|
Dec 29, 2025 | vs. Denver Nuggets (W 147-123) | 22 | 4 | 5 | 0 | 0 | 5 | 7 / 12 (58.3% / 82.6%) |
| 8 |
|
Jan 25, 2025 | @ Brooklyn Nets (W 97-106) | 17 | 6 | 4 | 2 | 2 | 3 | 5 / 7 (71.4% / 97%) |
| 9 |
|
Apr 24, 2024 | @ Boston Celtics (W 101-111) | 11 | 9 | 6 | 1 | 3 | 3 | 4 / 5 (80% / 110%) |
| 10 |
|
Apr 9, 2024 | @ Atlanta Hawks (W 111-117) | 23 | 8 | 1 | 0 | 0 | 5 | 8 / 12 (66.7% / 89.3%) |
Nikola Joviฤ Regular Season Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 13:37 | 5.5 | 2.1 | 0.7 | 0.1 | 0.5 | 1.9 | 4.6 | 40.6 | 0.5 | 2.3 | 22.9 | 1.2 | 1.3 | 94.7 | 0.7 | 0.6 | 1.5 | |
| 46 | 19:29 | 7.7 | 4.2 | 2.0 | 0.3 | 0.5 | 2.8 | 6.1 | 45.2 | 1.4 | 3.5 | 39.9 | 0.7 | 1.0 | 70.2 | 0.9 | 0.5 | 3.6 | |
| 46 | 25:07 | 10.7 | 3.9 | 2.8 | 0.3 | 0.8 | 3.7 | 8.2 | 45.6 | 1.7 | 4.6 | 37.1 | 1.6 | 1.9 | 82.8 | 1.3 | 0.6 | 3.3 | |
| 47 | 17:11 | 7.3 | 3.3 | 2.2 | 0.4 | 0.6 | 2.4 | 6.7 | 36.6 | 1.0 | 3.6 | 26.9 | 1.5 | 2.1 | 68.3 | 1.4 | 0.5 | 2.7 | |
| 154 | 19:53 | 8.3 | 3.6 | 2.2 | 0.3 | 0.6 | 2.9 | 6.8 | 42.5 | 1.3 | 3.7 | 34.1 | 1.2 | 1.6 | 75.6 | 1.1 | 0.6 | 3.1 |
Nikola Joviฤ Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1:47 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 25.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | |
| 5 | 25:39 | 9.4 | 6.6 | 2.2 | 0.6 | 1.0 | 3.2 | 7.2 | 44.4 | 1.8 | 4.4 | 40.9 | 1.2 | 1.4 | 85.7 | 1.2 | 0.4 | 6.2 | |
| 4 | 18:39 | 9.5 | 4.0 | 1.5 | 0.3 | 0.8 | 3.3 | 8.8 | 37.1 | 1.5 | 6.0 | 25.0 | 1.5 | 1.5 | 100.0 | 1.3 | 1.0 | 3.0 | |
| 16 | 13:28 | 5.4 | 3.4 | 1.1 | 0.3 | 0.5 | 1.9 | 4.7 | 40.0 | 0.9 | 3.0 | 31.3 | 0.8 | 0.8 | 92.3 | 0.7 | 0.4 | 2.9 |
Nikola Joviฤ NBA Cup Stats
The NBA Cup games also count as regular season games with the exception of the NBA Cup championship game.